<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for seltzdesign	</title>
	<atom:link href="/comments/feed" rel="self" type="application/rss+xml" />
	<link>/</link>
	<description></description>
	<lastBuildDate>Thu, 17 Apr 2014 11:21:25 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>
	<item>
		<title>
		Comment on Key visual for Jan Henrik Hansen with vvvv by Can music data be frozen into architecture? &#124; complexitys		</title>
		<link>/blog/key-visual-jan-henrik-hansen-with-vvvv#comment-68</link>

		<dc:creator><![CDATA[Can music data be frozen into architecture? &#124; complexitys]]></dc:creator>
		<pubDate>Thu, 17 Apr 2014 11:21:25 +0000</pubDate>
		<guid isPermaLink="false">/?p=386#comment-68</guid>

					<description><![CDATA[[&#8230;] While I am writing this, I had an email exchange in which Armins explained to me one of his recents work above : for the new identity of the studio, Armin Seltz is doing studies on how to translate letters into each other. More tests here. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] While I am writing this, I had an email exchange in which Armins explained to me one of his recents work above : for the new identity of the studio, Armin Seltz is doing studies on how to translate letters into each other. More tests here. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
